Aintree, approximately 28 km west of Melbourne’s CBD, is a modern master-planned suburb offering a blend of new homes, landscaped parks, and community facilities. Part of the Woodlea development, Aintree features a town centre, schools, and sporting facilities, making it a popular choice for families seeking space and modern living.
| Bedrooms | Aintree | Metro comparison |
|---|---|---|
| 2 | - | $950,000 |
| 3 | $603,250 | $863,000 |
| 4 | $770,000 | $980,500 |
| Insight | Aintree | Metro comparison |
|---|---|---|
| Clearance rate | 74.9% | |
| Days on market | 63 | 37 |
| Bedrooms | Aintree | Metro comparison |
|---|---|---|
| 2 | - | $595 |
| 3 | $490 | $550 |
| 4 | $550 | $595 |
