Market snapshot
Suburb insights for ALBION3020
Change suburbSales data
Median sale price
$715k
Quarterly price change
-23.1%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | ALBION | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $800,000 | $870,000 |
| 4 | $955,000 | $990,000 |
| Insight | ALBION | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 47 | 45 |
Rental data
Median weekly rent
$530
Rental yield
3.4%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | ALBION | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $525 | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.