-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 1b Goldwood Dr, Alfredton | 4 | House | Private Sale | 19/04/2026 | Jellis Craig | View |
| Bedrooms | Alfredton | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $580,000 | $580,000 |
| 4 | $660,000 | $740,000 |
| Insight | Alfredton | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 37.5 | 51 |
| Bedrooms | Alfredton | Regional comparison |
|---|---|---|
| 2 | $380 | $400 |
| 3 | $430 | $480 |
| 4 | $485 | $558 |
