-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 6 Hamilton Ct, Bacchus Marsh | 3 | House | Private Sale | 14/04/2026 | First National Rayner | View | |
| 40 Underbank Blvd, Bacchus Marsh | 3 | House | Private Sale | 7/04/2026 | First National Rayner | View | |
| 12 Butler Ct, Bacchus Marsh | 5 | House | Private Sale | 15/04/2026 | First National Rayner | View |
| Bedrooms | Bacchus Marsh | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $600,500 | $580,000 |
| 4 | $705,000 | $740,000 |
| Insight | Bacchus Marsh | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 31 | 51 |
| Bedrooms | Bacchus Marsh | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $450 | $480 |
| 4 | $540 | $558 |
