Belmont just over the Barwon River is one of Geelong's oldest largest and most popular suburbs.
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 1 Fairview St, Belmont | 3 | House | Auction Sale | 13/03/2026 | Buxton | View | |
| 56 Laura Av, Belmont | 3 | House | Auction Sale | 13/03/2026 | Hayeswinckle Agent | View | |
| 19 Hawthorn Av, Belmont | 3 | House | Passed in at Auction | 13/03/2026 | Buxton | View | |
| 76 Mt Pleasant Rd, Belmont | 4 | House | Passed in Vendor Bid | 13/03/2026 | Buxton | View | |
| 4 Jarrah Pl, Belmont | 4 | House | Private Sale | 23/02/2026 | Barry Plant | View |
| Bedrooms | Belmont | Regional comparison |
|---|---|---|
| 2 | $612,500 | $440,000 |
| 3 | $708,000 | $565,000 |
| 4 | $830,000 | $725,000 |
| Insight | Belmont | Regional comparison |
|---|---|---|
| Clearance rate | 96.3% | 69.4% |
| Days on market | 29 | 51 |
| Bedrooms | Belmont | Regional comparison |
|---|---|---|
| 2 | $455 | $400 |
| 3 | $500 | $475 |
| 4 | $580 | $550 |
