-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 404 Havelock St, Black Hill | 3 | House | Private Sale | 26/02/2026 | Jellis Craig | View |
| Bedrooms | Black Hill | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $540,000 | $565,000 |
| 4 | $678,000 | $725,000 |
| Insight | Black Hill | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 56.5 | 51 |
| Bedrooms | Black Hill | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $420 | $475 |
| 4 | - | $550 |
