Blackburn, approximately 16 km east of the CBD, is a leafy, family-oriented suburb known for its strong schools, parks, and community amenities. With Blackburn Station, shopping precincts, and abundant green spaces, it offers lifestyle and convenience for families and professionals alike.
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 17 Elder St, Blackburn | 3 | House | Auction Sale | 1/05/2026 | Fletchers | View | |
| 5 Jeffery St, Blackburn | 4 | House | Passed in at Auction | 1/05/2026 | Woodards | View | |
| 25 Salisbury Av, Blackburn | 3 | House | Auction Sale | 1/05/2026 | Jellis Craig | View | |
| 12/37 Williams Rd, Blackburn | 2 | Unit | Private Sale | 19/04/2026 | Premier Property Agents | View | |
| 510/160 Whitehorse Rd, Blackburn | 2 | Apartment | Private Sale | 20/04/2026 | LOCI Real Estate Blackburn | View |
| Bedrooms | Blackburn | Metro comparison |
|---|---|---|
| 2 | $1,280,000 | $950,000 |
| 3 | $1,389,000 | $863,000 |
| 4 | $1,750,000 | $980,500 |
| Insight | Blackburn | Metro comparison |
|---|---|---|
| Clearance rate | 70.7% | 74.9% |
| Days on market | 34 | 37 |
| Bedrooms | Blackburn | Metro comparison |
|---|---|---|
| 2 | $610 | $595 |
| 3 | $655 | $550 |
| 4 | $900 | $595 |
