Blackburn South, approximately 16 km east of the CBD, is a leafy, family-friendly suburb known for spacious homes, excellent schools, and abundant parklands. With convenient shopping centres and easy access to public transport, it offers a balanced lifestyle for families and professionals.
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 16 Crimson Av, Blackburn South | 4 | House | Auction Sale | 13/03/2026 | Jellis Craig | View | |
| 9 Vermont St, Blackburn South | 4 | House | Passed in at Auction | 13/03/2026 | RT Edgar Manningham | View | |
| 2 Jasmine Ct, Blackburn South | 3 | House | Auction Sale | 13/03/2026 | Fletchers | View |
| Bedrooms | Blackburn South | Metro comparison |
|---|---|---|
| 2 | - | $940,000 |
| 3 | $1,259,000 | $851,000 |
| 4 | $1,419,000 | $970,000 |
| Insight | Blackburn South | Metro comparison |
|---|---|---|
| Clearance rate | 79.6% | 77.8% |
| Days on market | 48 | 36 |
| Bedrooms | Blackburn South | Metro comparison |
|---|---|---|
| 2 | - | $585 |
| 3 | $620 | $550 |
| 4 | $750 | $600 |
