-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 6 Goyin St, Bonshaw | 4 | House | Private Sale | 13/04/2026 | Jellis Craig |
| Bedrooms | Bonshaw | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $560,000 | $580,000 |
| 4 | $592,500 | $740,000 |
| Insight | Bonshaw | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 37 | 51 |
| Bedrooms | Bonshaw | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $480 |
| 4 | $470 | $558 |
