Market snapshot
Suburb insights for Boronia3155
Change suburbBoronia, 36 km east of the CBD, is a foothills suburb with a village atmosphere, leafy streets, and panoramic views of the Dandenong Ranges. Boronia boasts its own train station, a variety of schools, and extensive sporting facilities, appealing to a mix of families, creatives, and young professionals.
Recent sales and auction results in Boronia
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 192 Forest Rd, Boronia | 6 | House | Auction Sale | 12/06/2026 | Barry Plant | ||
| 2/56 Woodvale Rd, Boronia | 3 | Townhouse | Auction Sale | 12/06/2026 | Ray White Wantirna | View | |
| 3/3 Langwith Av, Boronia | 3 | Unit | Sold Before Auction | 11/06/2026 | Ray White Ferntree Gully | View | |
| 10 Marland Rd, Boronia | 2 | House | Private Sale | 2/06/2026 | Barry Plant | View | |
| 324 Boronia Rd, Boronia | 3 | House | Private Sale | 1/06/2026 | Barry Plant | View | |
| 2/185 Boronia Rd, Boronia | 2 | Unit | Private Sale | 25/05/2026 | Barry Plant | View | |
| 2/352 Boronia Rd, Boronia | 4 | Unit | Private Sale | 24/05/2026 | Barry Plant | View | |
| 101/3 Chandler Rd, Boronia | 1 | Apartment | Private Sale | 4/05/2026 | Barry Plant | View | |
| 7/23 Dixon Ct, Boronia | 2 | Unit | Private Sale | 25/05/2026 | Barry Plant | View |
Sales data
Median sale price
$888k
Quarterly price change
-3.5%
Metro Melbourne Comparison
$992k
1.9%
| Bedrooms | Boronia | Metro comparison |
|---|---|---|
| 2 | $727,500 | $950,000 |
| 3 | $865,000 | $863,000 |
| 4 | $952,500 | $980,500 |
| Insight | Boronia | Metro comparison |
|---|---|---|
| Clearance rate | 95.2% | 74.9% |
| Days on market | 19 | 37 |
Rental data
Median weekly rent
$600
Rental yield
3.5%
Metro Melbourne Comparison
$580
3.1%
| Bedrooms | Boronia | Metro comparison |
|---|---|---|
| 2 | $545 | $595 |
| 3 | $600 | $550 |
| 4 | $680 | $595 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.