Braybrook, located just 10 km west of Melbourne’s CBD, is a changing suburb with a growing mix of modern townhouses and older homes on large blocks. Traditionally working-class, Braybrook is gaining attention from developers and first-home buyers due to its affordability, proximity to the city, and access to shopping at Central West and Highpoint.
| Bedrooms | Braybrook | Metro comparison |
|---|---|---|
| 2 | $704,500 | $950,000 |
| 3 | $770,000 | $863,000 |
| 4 | $920,000 | $980,500 |
| Insight | Braybrook | Metro comparison |
|---|---|---|
| Clearance rate | 86.7% | 74.9% |
| Days on market | 53 | 37 |
| Bedrooms | Braybrook | Metro comparison |
|---|---|---|
| 2 | $470 | $595 |
| 3 | $515 | $550 |
| 4 | $750 | $595 |
