Broadmeadows is a key urban centre 16 km north of the city, offering a mix of older homes, new developments, and extensive civic infrastructure. Home to Broadmeadows Central shopping centre, train station, and government services, the suburb is undergoing urban renewal and draws both investors and families seeking affordable living with strong transport links.
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 2B Beulah St, Broadmeadows | 3 | House | Auction Sale | 1/05/2026 | Ray White Glenroy | ||
| 8 Central Gr, Broadmeadows | 3 | House | Auction Sale | 1/05/2026 | Ray White Thomastown | View | |
| 87 Camp Rd, Broadmeadows | 3 | House | Private Sale | 27/04/2026 | Barry Plant | View | |
| 347 Camp Rd, Broadmeadows | 3 | House | Private Sale | 9/04/2026 | Barry Plant | ||
| 345 Camp Rd, Broadmeadows | 3 | House | Private Sale | 9/04/2026 | Barry Plant |
| Bedrooms | Broadmeadows | Metro comparison |
|---|---|---|
| 2 | - | $950,000 |
| 3 | $656,000 | $863,000 |
| 4 | $692,500 | $980,500 |
| Insight | Broadmeadows | Metro comparison |
|---|---|---|
| Clearance rate | 87.5% | 74.9% |
| Days on market | 31 | 37 |
| Bedrooms | Broadmeadows | Metro comparison |
|---|---|---|
| 2 | $480 | $595 |
| 3 | $495 | $550 |
| 4 | $580 | $595 |
