Market snapshot
Suburb insights for BUNDOORA3083
Change suburbSales data
Median sale price
$823k
Quarterly price change
-8.8%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | BUNDOORA | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $859,000 | $870,000 |
| 4 | $1,021,000 | $990,000 |
| Insight | BUNDOORA | Metro comparison |
|---|---|---|
| Clearance rate | 73.5% | 69.4% |
| Days on market | 38 | 45 |
Rental data
Median weekly rent
$600
Rental yield
3.4%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | BUNDOORA | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $590 | $570 |
| 4 | $735 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.