-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 310 Hedrick St, Buninyong | 4 | House | Private Sale | 4/03/2026 | Fletchers | View |
| Bedrooms | Buninyong | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $695,000 | $565,000 |
| 4 | $805,000 | $725,000 |
| Insight | Buninyong | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 56.5 | 51 |
| Bedrooms | Buninyong | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $475 |
| 4 | - | $550 |
