Burnside, located approximately 20 km west of the CBD, offers quiet, leafy streets, local shopping at Burnside Hub, and access to Kororoit Creek trails. It attracts families and downsizers looking for a relaxed suburban lifestyle with strong transport links and community amenities.
| Bedrooms | Burnside | Metro comparison |
|---|---|---|
| 2 | - | $950,000 |
| 3 | $700,000 | $863,000 |
| 4 | $910,500 | $980,500 |
| Insight | Burnside | Metro comparison |
|---|---|---|
| Clearance rate | 74.9% | |
| Days on market | 37.5 | 37 |
| Bedrooms | Burnside | Metro comparison |
|---|---|---|
| 2 | - | $595 |
| 3 | $500 | $550 |
| 4 | $580 | $595 |
