Camberwell, approximately 9 km east of the CBD, is a prestigious inner-eastern suburb defined by its heritage homes, thriving commercial centres, and iconic Camberwell Junction. The suburb combines elegant residential streets with excellent amenities, including the Rivoli Cinema, Camberwell Market, and top schools such as Camberwell Girls' and Camberwell Grammar. Served by multiple tram lines and a central train station, Camberwell appeals to affluent families, professionals, and downsizers seeking amenity-rich, connected living.
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 5 Bethela St, Camberwell | 4 | House | Auction Sale | 15/08/2025 | Fletchers | View | |
| 21 Mabel St, Camberwell | 5 | House | Passed in Vendor Bid | 15/08/2025 | Marshall White & Co | View | |
| 17 King St, Camberwell | 5 | House | Auction Sale | 15/08/2025 | Jellis Craig | ||
| 33 Range St, Camberwell | 4 | House | Auction Sale | 15/08/2025 | Buxton | ||
| 2A Palmerston St, Camberwell | 3 | House | Sold Before Auction | 6/08/2025 | Marshall White & Co | View | |
| 14 Hartwell Hill Rd, Camberwell | 3 | House | Sold Before Auction | 1/07/2025 | Marshall White & Co |
| Bedrooms | Camberwell | Metro comparison |
|---|---|---|
| 2 | $1,345,000 | $890,000 |
| 3 | $2,035,000 | $815,000 |
| 4 | $2,610,000 | $950,000 |
| Insight | Camberwell | Metro comparison |
|---|---|---|
| Clearance rate | 73.3% | 79.5% |
| Days on market | 39 | 39 |
| Bedrooms | Camberwell | Metro comparison |
|---|---|---|
| 2 | $700 | $580 |
| 3 | $850 | $550 |
| 4 | $1,200 | $600 |
