-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 14 Canadian Cr, Canadian | 4 | House | Private Sale | 16/04/2026 | PRD Nationwide | View |
| Bedrooms | Canadian | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $538,000 | $580,000 |
| 4 | $622,000 | $740,000 |
| Insight | Canadian | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 36 | 51 |
| Bedrooms | Canadian | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $420 | $480 |
| 4 | $460 | $558 |
