Clarinda, approximately 18?km southeast of Melbourne, is a multicultural, residential suburb with a strong community feel and a mix of 1980s family homes and newer townhouses. With parks, shopping options, and schools, Clarinda is a popular destination for growing families and retirees alike.
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 7 Bodley St, Clarinda | 3 | House | Passed in at Auction | 13/03/2026 | Harcourts Carrum Downs | View | |
| 20 Bushland Av, Clarinda | 3 | House | Passed in at Auction | 13/03/2026 | Ray White Noble Park/Springvale | View |
| Bedrooms | Clarinda | Metro comparison |
|---|---|---|
| 2 | - | $940,000 |
| 3 | $1,047,000 | $851,000 |
| 4 | $1,275,000 | $970,000 |
| Insight | Clarinda | Metro comparison |
|---|---|---|
| Clearance rate | 78.9% | 77.8% |
| Days on market | 36 |
| Bedrooms | Clarinda | Metro comparison |
|---|---|---|
| 2 | - | $585 |
| 3 | $600 | $550 |
| 4 | $745 | $600 |
