Clarinda, approximately 18?km southeast of Melbourne, is a multicultural, residential suburb with a strong community feel and a mix of 1980s family homes and newer townhouses. With parks, shopping options, and schools, Clarinda is a popular destination for growing families and retirees alike.
| Bedrooms | Clarinda | Metro comparison |
|---|---|---|
| 2 | - | $950,000 |
| 3 | $1,047,000 | $863,000 |
| 4 | $1,282,500 | $980,500 |
| Insight | Clarinda | Metro comparison |
|---|---|---|
| Clearance rate | 74.9% | |
| Days on market | 37 |
| Bedrooms | Clarinda | Metro comparison |
|---|---|---|
| 2 | - | $595 |
| 3 | $638 | $550 |
| 4 | - | $595 |
