Clyde, approximately 48 km southeast of the CBD, is an emerging residential hub undergoing rapid development. With new estates, schools, and shopping infrastructure underway, Clyde appeals to young families and first-home buyers seeking affordable, spacious living in Melbourne’s growing southeast corridor.
| Bedrooms | Clyde | Metro comparison |
|---|---|---|
| 2 | - | $950,000 |
| 3 | $650,000 | $863,000 |
| 4 | $738,000 | $980,500 |
| Insight | Clyde | Metro comparison |
|---|---|---|
| Clearance rate | 74.9% | |
| Days on market | 42 | 37 |
| Bedrooms | Clyde | Metro comparison |
|---|---|---|
| 2 | - | $595 |
| 3 | $550 | $550 |
| 4 | $600 | $595 |
