-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 4 Ivy St, Cobram | 3 | House | Private Sale | 15/02/2026 | Kerr Real Estate | View |
| Bedrooms | Cobram | Regional comparison |
|---|---|---|
| 2 | $321,500 | $440,000 |
| 3 | $401,250 | $565,000 |
| 4 | $630,000 | $725,000 |
| Insight | Cobram | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 130 | 51 |
| Bedrooms | Cobram | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $460 | $475 |
| 4 | $550 | $550 |
