Collingwood, approximately 3 km northeast of the CBD, is an eclectic and creative suburb known for its warehouses, cafes, bars, and street art. With excellent transport connections, boutique shopping, and cultural attractions, it attracts young professionals, creatives, and urban dwellers seeking vibrancy and character.
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 116/470 Smith St, Collingwood | 1 | Apartment | Private Sale | 18/02/2026 | BigginScott | View | |
| 182 Easey St, Collingwood | 2 | House | Passed in at Auction | 13/03/2026 | Harcourts RPG | ||
| 10 Perry St, Collingwood | 5 | House | Private Sale | 26/02/2026 | Nelson Alexander |
| Bedrooms | Collingwood | Metro comparison |
|---|---|---|
| 2 | $1,180,500 | $940,000 |
| 3 | $1,406,500 | $851,000 |
| 4 | - | $970,000 |
| Insight | Collingwood | Metro comparison |
|---|---|---|
| Clearance rate | 81.5% | 77.8% |
| Days on market | 32 | 36 |
| Bedrooms | Collingwood | Metro comparison |
|---|---|---|
| 2 | $750 | $585 |
| 3 | $949 | $550 |
| 4 | - | $600 |
