Cranbourne, approximately 43 km southeast of the Melbourne CBD, is a large and well-established suburb that offers a mix of older homes and new estates. With a wide range of schools, shops, sporting clubs, and the Cranbourne Botanic Gardens, it serves as a central hub in the City of Casey, catering to a diverse and growing population.
| Bedrooms | Cranbourne | Metro comparison |
|---|---|---|
| 2 | $532,000 | $950,000 |
| 3 | $685,000 | $863,000 |
| 4 | $810,000 | $980,500 |
| Insight | Cranbourne | Metro comparison |
|---|---|---|
| Clearance rate | 74.9% | |
| Days on market | 28 | 37 |
| Bedrooms | Cranbourne | Metro comparison |
|---|---|---|
| 2 | $480 | $595 |
| 3 | $530 | $550 |
| 4 | $605 | $595 |
