-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 23 Yosemite Av, Curlewis | 3 | House | Private Sale | 11/02/2026 | Maxwell Collins Geelong | View |
| Bedrooms | Curlewis | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $630,000 | $565,000 |
| 4 | $700,000 | $725,000 |
| Insight | Curlewis | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 47 | 51 |
| Bedrooms | Curlewis | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $475 | $475 |
| 4 | $525 | $550 |
