Market snapshot
Suburb insights for DANDENONG3175
Change suburbSales data
Median sale price
$722k
Quarterly price change
-12.6%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | DANDENONG | Metro comparison |
|---|---|---|
| 2 | $460,000 | $930,500 |
| 3 | $780,000 | $870,000 |
| 4 | $870,500 | $990,000 |
| Insight | DANDENONG | Metro comparison |
|---|---|---|
| Clearance rate | 57.1% | 69.4% |
| Days on market | 30 | 45 |
Rental data
Median weekly rent
$563
Rental yield
3.7%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | DANDENONG | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $550 | $570 |
| 4 | $650 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.