-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 18 Rorey St, Delacombe | 3 | House | Private Sale | 17/02/2026 | Jellis Craig | ||
| 495 Wiltshire La, Delacombe | 3 | House | Private Sale | 16/02/2026 | Barry Plant | View |
| Bedrooms | Delacombe | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $525,500 | $565,000 |
| 4 | $640,000 | $725,000 |
| Insight | Delacombe | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 33 | 51 |
| Bedrooms | Delacombe | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $410 | $475 |
| 4 | $450 | $550 |
