-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 140 Snowgum Rd, Dereel | Land | Private Sale | 22/03/2026 | PRD Nationwide |
| Bedrooms | Dereel | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $637,500 | $580,000 |
| 4 | - | $740,000 |
| Insight | Dereel | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 51 |
| Bedrooms | Dereel | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $480 |
| 4 | - | $558 |
