Market snapshot
Suburb insights for Doncaster East3109
Change suburbDoncaster East, approximately 20 km northeast of the city, offers a well-established suburban lifestyle with tree-lined streets, reputable schools, and a strong sense of community. It’s a top choice for families thanks to its education options, local parks, and convenient access to both Westfield and the Eastern Freeway.
Recent sales and auction results in Doncaster East
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 190 Andersons Creek Rd, Doncaster East | 5 | House | Auction Sale | 12/06/2026 | Barry Plant | View | |
| 49 Bowen Rd, Doncaster East | 4 | House | Passed in Vendor Bid | 12/06/2026 | McGrath Doncaster | ||
| 28 Daly St, Doncaster East | 5 | House | Auction Sale | 12/06/2026 | Biggin & Scott Manningham | View | |
| 48 Dryden St, Doncaster East | 3 | House | Auction Sale | 12/06/2026 | Barry Plant | View | |
| 14 Duckett St, Doncaster East | 4 | House | Auction Sale | 12/06/2026 | Barry Plant | View | |
| 2 Jocelyn Ct, Doncaster East | 4 | House | Auction Sale | 12/06/2026 | Jellis Craig | View | |
| 13 Laurie Rd, Doncaster East | 4 | House | Auction Sale | 12/06/2026 | Barry Plant | ||
| 3/2 Lionel St, Doncaster East | 4 | Townhouse | Auction Sale | 12/06/2026 | Ray White Judd White Group | ||
| 5/9 Long Valley Way, Doncaster East | 3 | Townhouse | Auction Sale | 12/06/2026 | VICPROP - MANNINGHAM | View | |
| 35 Rosella St, Doncaster East | 3 | House | Auction Sale | 12/06/2026 | Buxton | View | |
| 103/927 Doncaster Rd, Doncaster East | 2 | Apartment | Private Sale | 11/06/2026 | Barry Plant | ||
| 1/919 Doncaster Rd, Doncaster East | 2 | Apartment | Private Sale | 10/06/2026 | Barry Plant | ||
| 2/5 Blanche Ct, Doncaster East | 4 | Unit | Private Sale | 9/06/2026 | Barry Plant | View | |
| 32 Tristania St, Doncaster East | 3 | House | Private Sale | 26/05/2026 | Fletchers | View | |
| 2 Keir Av, Doncaster East | 3 | House | Sold After Auction | 13/06/2026 | Woodards | View | |
| 1/227 Blackburn Rd, Doncaster East | 2 | Unit | Passed in at Auction | 12/06/2026 | Barry Plant | View | |
| 3 Rowan St, Doncaster East | 5 | House | Private Sale | 8/06/2026 | Barry Plant | ||
| 1A Hislop St, Doncaster East | 3 | House | Sold Before Auction | 3/06/2026 | Heavyside | View |
Sales data
Median sale price
$1.6mil
Quarterly price change
-2.1%
Metro Melbourne Comparison
$992k
1.9%
| Bedrooms | Doncaster East | Metro comparison |
|---|---|---|
| 2 | - | $950,000 |
| 3 | $1,510,000 | $863,000 |
| 4 | $1,605,000 | $980,500 |
| Insight | Doncaster East | Metro comparison |
|---|---|---|
| Clearance rate | 60% | 74.9% |
| Days on market | 38 | 37 |
Rental data
Median weekly rent
$750
Rental yield
2.4%
Metro Melbourne Comparison
$580
3.1%
| Bedrooms | Doncaster East | Metro comparison |
|---|---|---|
| 2 | - | $595 |
| 3 | $678 | $550 |
| 4 | $795 | $595 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.