Donnybrook, approximately 34 km northeast of the CBD, is a semi-rural, family-friendly suburb known for its spacious homes, acreage properties, and strong sense of community. With nearby schools, parks, and easy access to the Hume Freeway, it offers a relaxed lifestyle while remaining connected to Melbourne.
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 18 Butter Way, Donnybrook | 3 | House | Auction Sale | 13/03/2026 | Bombay Real Estate | View | |
| 14 Caldera St, Donnybrook | 4 | House | Private Sale | 9/03/2026 | SKAD Real Estate | View | |
| 17 Bovine Cr, Donnybrook | 4 | House | Passed in Vendor Bid | 13/03/2026 | Nexa Real Estate | ||
| 4 Fluorite St, Donnybrook | 4 | House | Passed in Vendor Bid | 13/03/2026 | Nexa Real Estate | ||
| 12 Blueys Rd, Donnybrook | 4 | House | Private Sale | 25/02/2026 | hockingstuart | ||
| 21 Compass Cr, Donnybrook | 2 | Apartment | Private Sale | 3/02/2026 | Bombay Real Estate |
| Bedrooms | Donnybrook | Metro comparison |
|---|---|---|
| 2 | - | $940,000 |
| 3 | $574,000 | $851,000 |
| 4 | $658,000 | $970,000 |
| Insight | Donnybrook | Metro comparison |
|---|---|---|
| Clearance rate | 25% | 77.8% |
| Days on market | 62 | 36 |
| Bedrooms | Donnybrook | Metro comparison |
|---|---|---|
| 2 | - | $585 |
| 3 | $460 | $550 |
| 4 | $500 | $600 |
