Market snapshot
Suburb insights for Dromana3936
Change suburb-
Sales data
Median sale price
$970k
Quarterly price change
-3.9%
Metro Melbourne Comparison
$923k
2.7%
Bedrooms | Dromana | Metro comparison |
---|---|---|
2 | - | $881,200 |
3 | $920,000 | $810,000 |
4 | $1,150,000 | $942,350 |
Insight | Dromana | Metro comparison |
---|---|---|
Clearance rate | 42.9% | 78.5% |
Days on market | 61 | 42 |
Rental data
Median weekly rent
$580
Rental yield
3%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Dromana | Metro comparison |
---|---|---|
2 | $515 | $580 |
3 | $575 | $550 |
4 | $680 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.