-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 4 Samuel Dr, Drouin | 4 | House | Passed in at Auction | 13/03/2026 | Harcourts ASAP | View |
| Bedrooms | Drouin | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $605,250 | $565,000 |
| 4 | $695,000 | $725,000 |
| Insight | Drouin | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 57 | 51 |
| Bedrooms | Drouin | Regional comparison |
|---|---|---|
| 2 | $430 | $400 |
| 3 | $495 | $475 |
| 4 | $580 | $550 |
