-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 236 Leichardt St, Echuca | 3 | House | Passed in Vendor Bid | 1/05/2026 | Charles L King & Co Echuca | View |
| Bedrooms | Echuca | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $575,000 | $580,000 |
| 4 | $782,500 | $740,000 |
| Insight | Echuca | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 60 | 51 |
| Bedrooms | Echuca | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $550 | $480 |
| 4 | - | $558 |
