-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 1&2/40 Ford St, Eureka | 4 | House | Passed in Vendor Bid | 27/04/2026 | Ray White Ballarat |
| Bedrooms | Eureka | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | - | $580,000 |
| 4 | - | $740,000 |
| Insight | Eureka | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 51 |
| Bedrooms | Eureka | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $480 |
| 4 | - | $558 |
