-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 17 De Boos St, Euroa | 3 | House | Private Sale | 22/03/2026 | Nutrien Harcourts Euroa & Seymour | ||
| 89 Kennedy St, Euroa | 5 | House | Passed in Vendor Bid | 28/04/2026 | Ray White Euroa |
| Bedrooms | Euroa | Regional comparison |
|---|---|---|
| 2 | $440,000 | $455,000 |
| 3 | $495,000 | $580,000 |
| 4 | - | $740,000 |
| Insight | Euroa | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 113 | 51 |
| Bedrooms | Euroa | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $500 | $480 |
| 4 | - | $558 |
