Market snapshot
Suburb insights for FLINDERS3929
Change suburbSales data
Median sale price
$2.4mil
Annual price change
-16.5%
Metro Melbourne Comparison
$943k
3.8%
| Bedrooms | FLINDERS | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | - | $870,000 |
| 4 | $2,350,000 | $990,000 |
| Insight | FLINDERS | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 38 | 45 |
Rental data
Median weekly rent
$855
Rental yield
1.9%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | FLINDERS | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | - | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.