Market snapshot
Suburb insights for GREENSBOROUGH3088
Change suburbSales data
Median sale price
$942k
Quarterly price change
-8.6%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | GREENSBOROUGH | Metro comparison |
|---|---|---|
| 2 | $757,500 | $930,500 |
| 3 | $950,000 | $870,000 |
| 4 | $1,151,750 | $990,000 |
| Insight | GREENSBOROUGH | Metro comparison |
|---|---|---|
| Clearance rate | 45% | 69.4% |
| Days on market | 27 | 45 |
Rental data
Median weekly rent
$650
Rental yield
3.3%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | GREENSBOROUGH | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $600 | $570 |
| 4 | $745 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.