Hadfield, approximately 12 km north of the CBD, is a family-friendly suburb known for its quiet streets, schools, and parks. With a mix of older homes and modern developments, it offers good value and a strong sense of community. Public transport and road access make it well connected to surrounding suburbs and the city.
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 1/92 West St, Hadfield | 4 | Unit | Private Sale | 23/04/2026 | Barry Plant | View | |
| 3 Stonewood Cirt, Hadfield | 3 | Townhouse | Private Sale | 31/03/2026 | Barry Plant | View |
| Bedrooms | Hadfield | Metro comparison |
|---|---|---|
| 2 | - | $950,000 |
| 3 | $877,500 | $863,000 |
| 4 | $1,085,000 | $980,500 |
| Insight | Hadfield | Metro comparison |
|---|---|---|
| Clearance rate | 93.3% | 74.9% |
| Days on market | 40.5 | 37 |
| Bedrooms | Hadfield | Metro comparison |
|---|---|---|
| 2 | - | $595 |
| 3 | $590 | $550 |
| 4 | - | $595 |
