Kallista, approximately 38 km east of the Melbourne CBD, is a picturesque, leafy suburb with boutique homes and bushland surroundings. Its proximity to walking trails and community facilities attracts families and lifestyle buyers seeking a peaceful, scenic environment.
| Bedrooms | Kallista | Metro comparison |
|---|---|---|
| 2 | - | $950,000 |
| 3 | - | $863,000 |
| 4 | - | $980,500 |
| Insight | Kallista | Metro comparison |
|---|---|---|
| Clearance rate | 74.9% | |
| Days on market | 37 |
| Bedrooms | Kallista | Metro comparison |
|---|---|---|
| 2 | - | $595 |
| 3 | - | $550 |
| 4 | - | $595 |
