Kealba, approximately 16 km northwest of the Melbourne CBD, is a quiet, residential pocket characterised by leafy streets and a low-density feel. Bordered by Brimbank Park and the Maribyrnong River, Kealba offers scenic views, walking trails, and a strong appeal for families and retirees. The suburb’s elevated position, proximity to major roads, and central location within the west enhance its desirability.
| Bedrooms | Kealba | Metro comparison |
|---|---|---|
| 2 | - | $950,000 |
| 3 | $735,000 | $863,000 |
| 4 | $811,000 | $980,500 |
| Insight | Kealba | Metro comparison |
|---|---|---|
| Clearance rate | 74.9% | |
| Days on market | 39.5 | 37 |
| Bedrooms | Kealba | Metro comparison |
|---|---|---|
| 2 | - | $595 |
| 3 | $500 | $550 |
| 4 | - | $595 |
