Keysborough, approximately 27 km southeast of the Melbourne CBD, is a diverse suburb that blends established residential areas with new estates, modern schools, and parklands. Known for its contemporary housing, wide streets, and golf courses, Keysborough is home to families, professionals, and multicultural communities. Its newer developments, such as the Hidden Grove and Somerfield estates, have brought modern amenities and continued growth to the area.
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 47 Church Rd, Keysborough | 4 | House | Auction Sale | 1/05/2026 | Buxton | View | |
| 14 Dryandra Cr, Keysborough | 3 | House | Auction Sale | 1/05/2026 | Area Speciaist Rapid | View | |
| 15 Frenchman Way, Keysborough | 4 | House | Auction Sale | 1/05/2026 | Buxton | View | |
| 7 Hardy Loop, Keysborough | 3 | Townhouse | Auction Sale | 1/05/2026 | Buxton | View | |
| 83 Liverpool Dr, Keysborough | 6 | House | Auction Sale | 1/05/2026 | Buxton | View |
| Bedrooms | Keysborough | Metro comparison |
|---|---|---|
| 2 | - | $950,000 |
| 3 | $915,345 | $863,000 |
| 4 | $1,180,000 | $980,500 |
| Insight | Keysborough | Metro comparison |
|---|---|---|
| Clearance rate | 78.7% | 74.9% |
| Days on market | 35 | 37 |
| Bedrooms | Keysborough | Metro comparison |
|---|---|---|
| 2 | - | $595 |
| 3 | $610 | $550 |
| 4 | $800 | $595 |
