Market snapshot
Suburb insights for Lancefield3435
Change suburb-
Sales data
Median sale price
$715k
Quarterly price change
0%
Regional Victoria Comparison
$598k
1.2%
Bedrooms | Lancefield | Regional comparison |
---|---|---|
2 | - | $410,000 |
3 | - | $530,000 |
4 | $745,000 | $700,000 |
Insight | Lancefield | Regional comparison |
---|---|---|
Clearance rate | 63.4% | |
Days on market | 67 |
Rental data
Median weekly rent
$588
Rental yield
4.3%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Lancefield | Regional comparison |
---|---|---|
2 | - | $390 |
3 | - | $460 |
4 | - | $540 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.