-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 177 National Park Rd, Loch Sport | 5 | House | Passed in at Auction | 13/03/2026 | Lokal Agents |
| Bedrooms | Loch Sport | Regional comparison |
|---|---|---|
| 2 | $322,000 | $440,000 |
| 3 | $377,500 | $565,000 |
| 4 | - | $725,000 |
| Insight | Loch Sport | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 99 | 51 |
| Bedrooms | Loch Sport | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $475 |
| 4 | - | $550 |
