-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 78 Maxfield St, Longwood | 3 | House | Passed in Vendor Bid | 28/04/2026 | Ray White Euroa |
| Bedrooms | Longwood | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | - | $580,000 |
| 4 | - | $740,000 |
| Insight | Longwood | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 51 |
| Bedrooms | Longwood | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $480 |
| 4 | - | $558 |
