Market snapshot
Suburb insights for Macedon3440
Change suburb-
Sales data
Median sale price
$1.1mil
Quarterly price change
-5.6%
Regional Victoria Comparison
$598k
1.2%
Bedrooms | Macedon | Regional comparison |
---|---|---|
2 | - | $410,000 |
3 | - | $530,000 |
4 | $1,132,500 | $700,000 |
Insight | Macedon | Regional comparison |
---|---|---|
Clearance rate | 63.4% | |
Days on market | 107.5 | 67 |
Rental data
Median weekly rent
-
Rental yield
-
Regional Victoria Comparison
$480
4.2%
Bedrooms | Macedon | Regional comparison |
---|---|---|
2 | - | $390 |
3 | - | $460 |
4 | - | $540 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.