-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 15 King St, Maffra | 3 | House | Private Sale | 19/04/2026 | Wellington Real Estate | View |
| Bedrooms | Maffra | Regional comparison |
|---|---|---|
| 2 | $366,250 | $455,000 |
| 3 | $445,000 | $580,000 |
| 4 | $637,500 | $740,000 |
| Insight | Maffra | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 62.5 | 51 |
| Bedrooms | Maffra | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $435 | $480 |
| 4 | $555 | $558 |
