-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 5-7 Sullivan St, Malmsbury | 3 | House | Passed in at Auction | 14/03/2026 | Anthony Stevens |
| Bedrooms | Malmsbury | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | - | $565,000 |
| 4 | - | $725,000 |
| Insight | Malmsbury | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 51 |
| Bedrooms | Malmsbury | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $475 |
| 4 | - | $550 |
