Market snapshot
Suburb insights for MARIBYRNONG3032
Change suburbSales data
Median sale price
$1.2mil
Quarterly price change
5.4%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | MARIBYRNONG | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $1,068,999 | $870,000 |
| 4 | $1,387,500 | $990,000 |
| Insight | MARIBYRNONG | Metro comparison |
|---|---|---|
| Clearance rate | 56.3% | 69.4% |
| Days on market | 35 | 45 |
Rental data
Median weekly rent
$740
Rental yield
3.1%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | MARIBYRNONG | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $720 | $570 |
| 4 | $950 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.