Marshall still contains light industry and many open spaces alongside a growing but small residential population. The Barwon Heads Road runs by the suburb and the Barwon River borders many historic sites - not least among them are the remains of the 1915 sewage aqueduct. The urban centre is near the intersection of Marshalltown and Barwon Heads roads with a reserve tennis court and a large retirement village.
| Bedrooms | Marshall | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $650,000 | $580,000 |
| 4 | - | $740,000 |
| Insight | Marshall | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 23.5 | 51 |
| Bedrooms | Marshall | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $508 | $480 |
| 4 | $555 | $558 |
