-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 36 Kars St, Maryborough | 3 | House | Private Sale | 24/02/2026 | Maryborough Ballarat RE | View | |
| 18 High St, Maryborough | 3 | House | Private Sale | 15/02/2026 | Maryborough Ballarat RE | View | |
| 2/11 Higham St, Maryborough | 2 | Unit | Private Sale | 15/02/2026 | Maryborough Ballarat RE | View |
| Bedrooms | Maryborough | Regional comparison |
|---|---|---|
| 2 | $332,500 | $440,000 |
| 3 | $396,500 | $565,000 |
| 4 | $565,000 | $725,000 |
| Insight | Maryborough | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 100 | 51 |
| Bedrooms | Maryborough | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $385 | $475 |
| 4 | - | $550 |
