Melbourne Airport, approximately 20 km from Melbourne's CBD, is a unique locality within Hume LGA, home to Victoria’s major international and domestic airport. While not residential, the precinct features significant commercial, industrial, and logistical infrastructure, playing a vital economic role in the broader Melbourne region.
| Bedrooms | Melbourne Airport | Metro comparison |
|---|---|---|
| 2 | - | $950,000 |
| 3 | - | $863,000 |
| 4 | - | $980,500 |
| Insight | Melbourne Airport | Metro comparison |
|---|---|---|
| Clearance rate | 74.9% | |
| Days on market | 37 |
| Bedrooms | Melbourne Airport | Metro comparison |
|---|---|---|
| 2 | - | $595 |
| 3 | - | $550 |
| 4 | - | $595 |
