Market snapshot
Suburb insights for METUNG3904
Change suburbSales data
Median sale price
$643k
Quarterly price change
1.2%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | METUNG | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | $615,000 | $606,000 |
| 4 | $767,500 | $750,000 |
| Insight | METUNG | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 89 | 54 |
Rental data
Median weekly rent
$510
Rental yield
4.1%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | METUNG | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | $515 | $490 |
| 4 | $550 | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.